Side by side · 5 shapes
Compare
the quiver.
Same three-part modular construction, five different rides. Dimensions, volume, wave range and performance — everything you need to pick your shape.
Construction
EPS core, three interlocking modules with a tool-free locking system.
Travel
Breaks down to fit the ATACH backpack — standard checked luggage, no board fees.
Fins
Futures or FCS boxes, swappable per build.
Price
$750 per complete board.
Pick your level, style and conditions — we'll shortlist the best boards and load them into the comparison below.
Choose boards to compare
Swipe sideways to see every board →
| Board | N° 01 · Beginner Easy Glider | N° 02 · Beginner – Intermediate Daily Cruiser | N° 03 · Intermediate All-Rounder Squash | N° 04 · Intermediate – Advanced Performance Driver | N° 05 · Advanced High-Performance Rocket |
|---|---|---|---|---|---|
| Shape | ![]() Paddle, catch, stand. The widest, most forgiving setup. | ![]() Mini-mal glide with a keel-twin soul. | ![]() One board for every condition under chest-high. | ![]() Small-wave performance with bite off the back foot. | ![]() Built for power surf and progressive lines. |
| Length | 7'2" | 7'0" | 7'0" | 5'10" | 6'0" |
| Width | 21" | 20.75" | 20.75" | 20" | 20" |
| Thickness | 2.8" | 2.8" | 2.75" | 2.5" | 2.5" |
| Volume | 50 L | 45 L | 44 L | 34 L | 32 L |
| Wave range | Knee – chest | Knee – shoulder | Waist – head | Shoulder – overhead | Head – overhead+ |
| Drive | 5/5 | 5/5 | 5/5 | 4/5 | 5/5 |
| Speed | 5/5 | 4/5 | 5/5 | 5/5 | 5/5 |
| Maneuver. | 5/5 | 2/5 | 5/5 | 5/5 | 5/5 |
| Stability | 3/5 | 4/5 | 3/5 | 3/5 | 3/5 |
| Build | Round nose · Long middle · Fish tail · Futures | Retro nose · Long middle · Swallow tail · Futures | Round nose · Long middle · Squash tail · FCS | Performance nose · Short middle · Fish tail · FCS | Performance nose · Short middle · Squash tail · Futures |
| Price | $750$750 | $750$750 | $750$750 | $750$750 | $750$750 |
None of these?
Build your own.
Pick your level to start from a sensible setup, then swap any part.
1 · Your level
2 · Size (middle section)
3 · Nose
4 · Tail
5 · Fin boxes




